CSBC Bihar Constable Form Rejected List
CSBC Bihar Constable Form Rejected List Bihar Police Constable Hall Ticket vacancy 2020 for 8415 Post CSBC in Central Selection Board of Constable Bihar Constable Admit Card Advt No. 05/2020 CSBC Bihar Constable Admit Card 2021 Job vacancy 2020 Exam Date 2020 (Police Constable) Exam Recruitment 2020 CSBC (Bihar) Constable in Bihar Job requirement 2020 CSBC Vacancy Details Given Below:
CSBC Bihar Police Constable vacancy Form Rejected List 2021 |
||||||
(Central Selection Board of Constable (CSBC) Bihar Police Constable vacancy 2020)(Advt No. 05/2020) (Total: 8415 Post) |
||||||
Important Dates: | ||||||
Application Start: 13 November 2020 Last Date: 14 December 2020 Last Date Fees Submit: 14 December 2020 Re-upload Photo/ Sign: 21-27 January 2021 Admit Card Download: Update Soon Exam Date: 14-21 March 2021 |
||||||
Application Fees: | ||||||
Gen / OBC / EWS/: Rs. 450/- SC / ST: Rs. 112/- Payment for Made Online Only, Through, Credit/ Debit Card/ Net Banking |
||||||
Age Limit: | ||||||
(Age Calculate – 01 August 2020) (General): 18-25 Years (OBC/ E-OBC): Male- 18-27 Years | Female- 18-28 Years (SC/ ST): 18-30 Years For More Details Check Advertisement |
||||||
Education Qualification: | ||||||
10+2 Intermediate Passed from Any Recognized Board |
||||||
Number of posts: | ||||||
General: 3489 | EWS: 842 | E-OBC: 1470 | OBC: 980 | BC Female: 245 | SC: 1307 | ST: 82 | Total: 8415 |
||||||
District Wise Vacancy: | ||||||
District Name | Total Post | District Name | Total Post | District Name | Total Post | |
Patna | 600 | Nalanda | 240 | Buxor | 00 | |
Bhojpur | 260 | Rohtas | 90 | Kaimur | 80 | |
Gaya | 200 | Aurangabad | 100 | Newada | 250 | |
Jahanabad | 80 | Arval | 06 | Muzaffarpur | 400 | |
Vaishali | 150 | Shivhar | 20 | Sitamadhi | 190 | |
Batiya | 80 | Bagha | 00 | Motihari | 80 | |
Saran | 160 | Sivan | 100 | Gopalganj | 100 | |
Darbhanga | 170 | Madhubani | 40 | Samastipur | 140 | |
Saharsa | 40 | Supaul | 70 | Madhepura | 70 | |
Poornima | 230 | Kishanganj | 20 | Katihar | 90 | |
Arariya | 20 | Bhagalpur | 90 | Banka | 250 | |
Navgachhiya | 70 | Khagiya | 130 | Munger | 200 | |
Begusarai | 130 | Shekhpura | 20 | Lakhisarai | 150 | |
Jamui | 300 | Rail Patna | 100 | Rail Katihar | 100 | |
Rail Muzaffarpur | 40 | Military police headquarters, Bihar | 06 | Military Police (Central Board) | 07 | |
Military Police (Northern Division) | 05 | Bihar Military Police 01, Patna | 248 | Ashwa Rohi Army Police, Ara | 52 | |
Bihar Rajya Audhogik Suraksha Bal, Patna | 1206 | Special India Research Police (SIRB), Bodhgaya | 208 | Central Zone, Patna | 06 | |
Magadh Zone, Gaya | 05 | Tirhut Zone, Muzaffarpur | 07 | Mithila Zone, Darbhanga | 09 | |
Purnia Zone, Purnia | 05 | Shahabad Zone, Dihari | 02 | Kosi Zone, Sahrasa | 15 | |
Champaran Zone, Betiya | 12 | Eastern Region, Bhagalpur | 14 | Begusarai zone, Begusarai | 06 | |
Munger Zone, Munger | 08 | Bihar Police Headquarters, Patna | 90 | Police Transport Headquarters Patna | 16 | |
Finances Headquarters Patna | 20 | Training Headquarters Bihar, Patna | 44 | Special Branch Bihar Patna | 468 | |
Deputy Department Bihar, Patna | 40 | Economic Offenses Unit Patna | 216 | State Up Abhi Bureau Patna | 44 | |
Physical Details: | ||||||
Gender | Category | Height | Chest | Running | High Jump | Gola Fek |
Male | General / OBC | 165 Cms. | 81-86 | 1.6 Km. in 6 Minute | 04 Feet | 16 Pound Gola in 16 feet |
Male | E-OBC | 160 Cms. | 81-86 | |||
Male | SC / ST | 160 Cms. | 79-84 | |||
Female | All Category | 155 Cms. | N/A | 1 Km. in 5 Minute | 03 Feet | 12 Pound Gola in 12 feet |
Important Links | ||||||
Official Website | ||||||
Download Advertisement | ||||||
Apply Online Form | ||||||
Download Upload Photo/ Sign Notice | ||||||
Reupload Photo/ Signature | ||||||
Download Form Rejected ListNew | ||||||
More Govt. Jobs Information:- click here |
Comments are closed.